Grant Assistance for Grassroots Human Security Projects
2020/12/2
Previous GGP Projects since 1996
Fiscal Year | Number of Projects | Total Amount of Grants (USD) |
1996 | 4 | 173,407 |
1997 | 5 | 244,230 |
1998 | 7 | 262,358 |
1999 | 10 | 364,233 |
2000 | 14 | 560,757 |
2001 | 20 | 860,688 |
2002 | 26 | 1,181,594 |
2003 | 23 | 1,294,073 |
2004 | 16 | 1,078,723 |
2005 | 18 | 1,004,878 |
2006 | 11 | 694,692 |
2007 | 9 | 674,513 |
2008 | 10 | 643,646 |
2009 | 9 | 658,397 |
2010 | 8 | 525,958 |
2011 | 10 | 814,813 |
2012 | 10 | 831,746 |
2013 | 10 | 1,011,437 |
2014 | 9 | 1,086,168 |
2015 | 9 | 1,524,358 |
2016 | 9 | 1,789,155 |
2017 | 12 | 2,458,248 |
2018 | 12 | 1,978,061 |
2019 | 11 | 2,525,427 |
2020 | 9 | 2,695,773 |
FY 1996 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Training Equipment Supply for the Computer Laboratory | 27,000 | Education | Beirut | ||
Drinking Water Supply to Howsh el Sayed Ali | 56,400 | Water | Bekaa | ||
Rehabilitation for the Public Park of Rass El Ain | 62,600 | Welfare | Bekaa | ||
Supply of Educational Material for the Laboratories | 27,407 | Education | Beirut | ||
FY 1997 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Drinking Water Supply and Irrigation to the Village of Mchaityeh | 55,652 | Water | Bekaa | ||
Drinking Water Supply to Mazraat Beit Slaibi | 65,200 | Water | Bekaa | ||
Educational Material Supply for the Computer Laboratory | 27,500 | Education | Nabatiyyeh | ||
Improvement of the National Rehabilitation and Development Center | 62,200 | Welfare | Mount Lebanon | ||
Setting up the Community Room | 33,678 | Welfare | North | ||
FY 1998 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Construction of Al Tanmia School and Orphanage | 39,103 | Education | Bekaa | ||
Improvement of Inma Dispensary | 30,097 | Health | Bekaa | ||
Supply of Equipment | 49,270 | Welfare | South | ||
Educational Material Supply | 35,200 | Education | Mount Lebanon | ||
School Bus Supply | 32,100 | Welfare | Mount Lebanon | ||
Vocational Training for the Disabled | 21,590 | Welfare | Beirut | ||
Construction of Hilly Pond | 54,998 | Water | Mount Lebanon | ||
FY 1999 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Electronic braille printer supply | 33,000 | Welfare | Beirut | ||
Sports, Educational and Medical Equipment Supply | 31,300 | Welfare | Beirut | ||
Water Well Equipment Supply | 29,921 | Water | Bekaa | ||
Support for the project of digging a well | 33,000 | Water | Mount Lebanon | ||
Support for the project of digging a well | 32,000 | Water | North | ||
Dental Clinic Equipment and medical analysis Laboratory | 33,585 | Health | Beirut | ||
Supply of a school bus | 41,000 | Education | Mount Lebanon | ||
Project for the Construction of a Well and a Pumping Station for Drinking Water | 42,000 | Water | North | ||
Supply of an Electricity Laboratory for the Vocational Training Center | 54,400 | Education | Beirut | ||
Supply of Kitchen Equipment for Women's Vocational Training Center | 34,027 | Welfare | Mount Lebanon | ||
FY 2000 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Supply of Publication Equipment | 20,489 | Welfare | Beirut | ||
Assistance for Pine Forest Rehabilitation | 15,988 | Environment | South | ||
Supply of Agricultural Vehicle | 31,350 | Agriculture | South | ||
Supply of Microbus | 27,800 | Welfare | Beirut | ||
Supply of Medical Equipment to Inma Dispensary | 32,250 | Health | Nabatiyyeh | ||
Supply of Medical Equipment to the Dispensary | 33,644 | Health | Mount Lebanon | ||
Assistance for the Rehabilitation of Rain Water Pond and Water Well | 80,250 | Water | Nabatiyyeh | ||
Supply of Medical Equipment to the Family Health Center | 83,405 | Health | Nabatiyyeh | ||
supply of Medical Equipment for the Ophthalmologic Clinic | 29,360 | Health | Nabatiyyeh | ||
Assistance for the Rehabilitation of Water Well | 27,225 | Water | Bekaa | ||
Supply of an Ambulance | 24,246 | Health | Beirut | ||
Provision of a Braille Printer for the Blind | 33,000 | Welfare | Mount Lebanon | ||
Assistance for the Rehabilitation of Water Well | 29,750 | Water | Bekaa | ||
Assistance for the Renovation of Al Khayriyah Elementary School | 92,000 | Education | Nabatiyyeh | ||
FY 2001 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Provision of Medical Equipment for the Emergency Department | 43,197 | Health | Mount Lebanon | ||
Provision of Medical Equipment to the Dispensary | 42,520 | Health | Beirut | ||
Provision of Medical Equipment to the Medical Laboratory | 31,650 | Health | North | ||
Establishment of Agricultural Technology Center | 31,745 | Agriculture | Nabatiyyeh | ||
Construction of a Well for Drinking Water | 33,610 | Water | Mount Lebanon | ||
Provision of Two School Buses for the Elementary School | 35,000 | Education | Beirut | ||
Installation of High Speed Braille Printer | 48,000 | Welfare | Beirut | ||
Provision of Necessary Equipment for the Polyclinic | 34,880 | Health | Bekaa | ||
Support for Humanitarian Demining Action | 92,965 | Demining / UXO Clearance | Nabatiyyeh | ||
Provision of Physiotherapy Equipment to the Hospital | 43,446 | Health | North | ||
Construction of an Irrigation Canal | 35,413 | Water | South | ||
Provision of Hearing Aids | 40,000 | Health | Beirut | ||
Renovation of the Delivery Section at the Irfan Hospital | 40,070 | Health | Mount Lebanon | ||
Provision of Educational Equipment to Three Public Schools in West Bekaa | 23,700 | Education | Bekaa | ||
Improving the Potable Water Network System | 67,200 | Water | Bekaa | ||
Developing a Medical Laboratory in the Zgharta Community Clinic | 48,450 | Health | North | ||
Provision of a School Bus to the Boarding Center | 39,490 | Education | Mount Lebanon | ||
Provision of Equipping Nature Awareness Center at Shouf Cedar Reserve | 45,977 | Environment | Mount Lebanon | ||
Provision of Educational Equipment for Vocational Training | 25,655 | Education | South | ||
Construction of a New School Building | 57,720 | Welfare | Nabatiyyeh | ||
Provision of Musical Instruments | 15,155 | Welfare | Mount Lebanon | ||
FY 2002 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Equipping Dispensaries | 44,699 | Health | Mount Lebanon | ||
Rehabilitation of Hospitalization Services | 48,920 | Health | Beirut | ||
Construction of a Water Reservoir | 39,500 | Water | Mount Lebanon | ||
Replacement of Machine Tools in Technical Training School | 37,620 | Welfare | Mount Lebanon | ||
Provision of Educational Equipment | 21,866 | Education | Beirut | ||
Provision of Medical Equipment | 32,750 | Health | Bekaa | ||
Provision of Medical Equipment | 43,650 | Health | Mount Lebanon | ||
Provision of Medical Equipment to the Socio-medical Center | 63,800 | Health | Mount Lebanon | ||
Provision of Personal Computers | 40,260 | Education | Nabatiyyeh | ||
Provision of Adjustable Electrical Beds | 38,800 | Welfare | Beirut | ||
Construction of a Water Reservoir | 79,900 | Water | Mount Lebanon | ||
Provision of a Bus and Special Equipment for Blind People | 78,380 | Welfare | North | ||
Enlargement of Water Channels from Natural Springs | 66,068 | Water | Mount Lebanon | ||
Equipping the Community Center of Zgharta | 21,880 | Welfare | North | ||
Provision of a School Bus | 39,490 | Welfare | Mount Lebanon | ||
Basic Beekeeping Skills Training | 52,275 | Education | North | ||
Providing a Tractor and its Implements | 29,354 | Agriculture | Mount Lebanon | ||
Equipping the Nursery with a Central Heating System | 15,000 | Welfare | Nabatiyyeh | ||
Provision of Equipment | 26,250 | Welfare | Nabatiyyeh | ||
Provision of Medical Equipment and an Electrical Generator | 28,450 | Health | Beirut | ||
Provision of Medical Equipment | 49,980 | Health | Beirut | ||
Provision of an Ambulance | 38,400 | Health | North | ||
Establishment of Olive Oil Bottling Center | 44,652 | Agriculture | Mount Lebanon | ||
Provision of Medical Equipment | 48,000 | Health | Mount Lebanon | ||
Rehabilitation of the Village Pond for Irrigation and Livestock | 79,953 | Water | Nabatiyyeh | ||
Provision of Medical Equipment to Ain Wazein Hospital | 72,697 | Health | Mount Lebanon | ||
FY 2003 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Building an Extension to the Noura School | 41,110 | Education | North | ||
Mine Detection Dogs to Support Mine Clearance | 50,608 | Demining / UXO Clearance | Nabatiyyeh | ||
Providing Machinery for Environmental Improvement | 19,000 | Environment | South | ||
Providing Hearing Assessment Instruments for the Deaf | 20,483 | Welfare | North | ||
Renovation the Home of Our Lady of Tenderness | 30,543 | Welfare | Mount Lebanon | ||
Providing a Bus Equipped with a Lifter for the Disabled | 62,500 | Welfare | Mount Lebanon | ||
Equipping the Hospital with a Diesel Generator | 79,640 | Health | Beirut | ||
Providing Equipment for the Workshops of General and Car Mechanics | 38,450 | Education | Mount Lebanon | ||
Completing the Third Floor of the Center | 77,625 | Health | Bekaa | ||
Establishment of Al Tilal Institute for Women's Vocational Training | 77,252 | Education | Mount Lebanon | ||
Provision of Medical Equipment for the ICU in Nabatiyyeh Hospital | 79,610 | Health | Nabatiyyeh | ||
Providing Medical Equipment to the Medical Center | 79,117 | Health | Mount Lebanon | ||
Providing X-ray Bone Densitometer for the Dispensary | 55,000 | Health | Mount Lebanon | ||
Completing the Mosan Day Care Center for People with Special Needs | 80,955 | Welfare | South | ||
Equipping the Radiology Department | 77,000 | Health | North | ||
Provision of Equipment for the School Building | 27,715 | Education | Bekaa | ||
Providing Equipment for Environmental Improvement | 40,150 | Environment | Bekaa | ||
Constructing a Potable Water Reservoir | 71,185 | Water | Mount Lebanon | ||
Provision of Machinery for Solid Waste Collection and Transportation | 80,870 | Environment | North | ||
Equipping the Rehabilitation Center for Communicative Disorders | 81,900 | Welfare | Nabatiyyeh | ||
Establishing a Public Garden for Children | 35,523 | Environment | Mount Lebanon | ||
Rehabilitation of Demined Areas through the Plantation of Trees | 49,000 | Demining / UXO Clearance | Nabatiyyeh | ||
Establishing a Computer Laboratory at the Islamic Technical School | 38,837 | Education | Beirut | ||
FY 2004 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Provision of Medical Equipment | 37,230 | Health | North | ||
Mine Detection Dog Support | 90,300 | Demining / UXO Clearance | Mount Lebanon | ||
Rehabilitation of the Irfan School | 61,734 | Education | Mount Lebanon | ||
Equipping an Industrial Kitchen for Vocational Training | 70,047 | Education | Mount Lebanon | ||
Extension of the Drug Rehabilitation Center | 65,170 | Welfare | Mount Lebanon | ||
Completing the Dormitory for the Disabled | 84,810 | Welfare | Beirut | ||
Provision of a Truck for Solid Waste Collection and Transportation | 52,050 | Environment | Nabatiyyeh | ||
Providing Laundry Equipment to the Hospital | 89,887 | Health | North | ||
Constructing a Water Reservoir | 81,200 | Water | North | ||
Provision of Two Anesthesia Systems | 84,496 | Health | Bekaa | ||
Providing Training and Equipping Women's Empowerment Center | 25,882 | Education | Bekaa | ||
Equipping the Social Center | 71,389 | Welfare | Bekaa | ||
Providing Medical Equipment | 84,950 | Health | Bekaa | ||
Providing Medical Equipment | 41,000 | Health | Mount Lebanon | ||
Rehabilitating ad Equipping the Center | 87,658 | Welfare | Beirut | ||
Providing Medical Equipment to the Medical Centers | 45,920 | Health | Bekaa | ||
FY 2005 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Provision of Training Equipment to Sidon Technical Institute for Young Women | 32,127 | Education | South | ||
Construction of Six Classrooms in Days of Hope Center | 90,139 | Education | Bekaa | ||
Rehabilitating and Equipping Natasha Saad National School | 35,779 | Education | South | ||
Provision of Medical Equipment to the Clinic | 40,650 | Health | Bekaa | ||
Rehabilitating and Furnishing the Premises | 51,890 | Welfare | Mount Lebanon | ||
Basic Beekeeping Skills Training for Women in 7 Villages | 83,111 | Agriculture | North | ||
Construction of a Waste Water Treatment Plant | 90,450 | Water | South | ||
Equipping the Health Center with a Dental Care Unit | 11,707 | Health | Nabatiyyeh | ||
Provision of Furniture | 80,375 | Welfare | Beirut | ||
Rehabilitation of the Rainwater Pool | 66,044 | Water | South | ||
Provision of Medical Equipment | 33,150 | Health | Bekaa | ||
Providing Equipment and Constructing a Safe Access to the Institute | 81,768 | Welfare | Mount Lebanon | ||
Completing an Additional Floor for the Institution | 43,738 | Welfare | Mount Lebanon | ||
Rehabilitation of the Dispensary in Ersal | 40,348 | Health | Bekaa | ||
Providing Educational Equipment to the School | 75,417 | Education | Mount Lebanon | ||
Providing an Electricity Generator | 10,920 | Agriculture | Nabatiyyeh | ||
FY 2006 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Rehabilitation of the Association's School | 88,862 | Education | North | ||
Providing Sewing Equipment | 54,760 | Welfare | South | ||
Constructing a Safety Fence and Installing an Elevator | 85,754 | Welfare | Nabatiyyeh | ||
Providing Educational Equipment | 56,303 | Education | Mount Lebanon | ||
Expansion of Teaching and Training Center | 48,943 | Education | Nabatiyyeh | ||
Rehabilitation of the Kindergarten | 47,860 | Education | Bekaa | ||
Providing Laboratory Equipment to the Medico-social Emergency Center | 89,715 | Health | Nabatiyyeh | ||
Providing Educational Equipment and Renovating the Playground | 89,639 | Education | Bekaa | ||
Providing Laboratory Equipment to the Medical Dispensary | 50,350 | Health | North | ||
Equipping the Dental Clinic of the Rashidiyyeh Refugee Camp | 46,028 | Health | South | ||
Equipping the Dental Clinic of Nahr El Bared Refugee Camp | 36,478 | Health | North | ||
FY 2007 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Improvement of the Laboratory Equipment | 76,800 | Health | Mount Lebanon | ||
Rehabilitation Work | 83,546 | Education | Mount Lebanon | ||
Improvement of the Socio-Medical Center | 82,796 | Health | Mount Lebanon | ||
Improvement of the Technical Equipment of Al Tilal Vocational Training Center | 74,630 | Education | Mount Lebanon | ||
Improvement of the Medical Equipment for Ghobeiry Medical Center | 82,841 | Health | Mount Lebanon | ||
Improvement of the Medical Equipment | 49,696 | Health | North | ||
Improvement of the Medical Equipment | 59,950 | Health | North | ||
Improvement of the Operation Room of Nabatiyyeh Hospital | 85,814 | Health | Nabatiyyeh | ||
Improvement of the Water Tank | 78,440 | Water | Mount Lebanon | ||
FY 2008 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Utilizing an Ambulance | 65,500 | Health | Bekaa | ||
Improvement of Medical Equipment | 82,010 | Health | Mount Lebanon | ||
Utilizing a Bus Equipped with a Lift for Disabled Children at Imam Ouzai School | 63,000 | Welfare | Beirut | ||
Improvement of Medical Equipment to Support the Socially Vulnerable | 56,357 | Health | Beirut | ||
Improvement of Medical Equipment | 70,619 | Health | Bekaa | ||
Utilizing Machinery for Environmental Improvement | 32,000 | Environment | South | ||
Utilizing a School Bus and Improving the Educational Environment of the Divine Providence Center for Mentally Challenged People | 80,661 | Welfare | North | ||
Improving the Laboratory | 44,000 | Health | Beirut | ||
Improving the Healthcare Environment of the Women's Drug Rehabilitation Center | 66,557 | Welfare | Mount Lebanon | ||
Improving the School Building | 82,942 | Education | Mount Lebanon | ||
FY 2009 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Providing Secondhand Fire Engines | 94,620 | Environment | North | ||
Rehabilitation of the Heating System in Al Sayyida Zeinab School and Orphanage | 82,453 | Welfare | Beirut | ||
Equipping the Child Welfare System | 41,895 | Health | Mount Lebanon | ||
Construction at the Welfare Center | 56,350 | Welfare | Nabatiyyeh | ||
Improving the Medical Equipment | 81,075 | Health | North | ||
Improving the Laboratory Equipment | 61,582 | Health | Bekaa | ||
Equipping the Mini Vegetation Cutter | 78,818 | Demining / UXO Clearance | Nabatiyyeh | ||
Improving the Physiotherapy Equipment of the Medical Rehabilitation Center | 75,174 | Health | Nabatiyyeh | ||
Improving the Medical Equipment | 86,430 | Health | North | ||
FY 2010 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Improving the Medical Equipment at the Palestinian Gathering | 22,009 | Health | Nabatiyyeh | ||
Rehabilitation of the General Mechanic Workshop | 90,188 | Education | Mount Lebanon | ||
Extension of the Ain Anoub Official School | 82,693 | Education | South | ||
Equipping the Magnetic Locators for Unexploded Cluster Munitions Disposal | 73,264 | Demining / UXO Clearance | South | ||
Rehabilitation of the Roof | 17,756 | Welfare | Mount Lebanon | ||
Improving the Medical Equipment at the Socio-medical Dispensary of Hadjen | 63,457 | Health | Beirut | ||
Rehabilitation of the Vocational Training Center for Handicapped People | 85,850 | Welfare | North | ||
Improving the Firefighting Equipment to Preserve the Forest of Shouf | 90,741 | Environment | Mount Lebanon | ||
FY 2011 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
Equipping the Radiology Unit at the Socio-medical Center | 103,500 | Health | Mount Lebanon | ||
The Extension of the Child Welfare Center in Shatila Palestinian Refugee Camp | 55,213 | Welfare | Beirut | ||
Rehabilitation of the School | 67,797 | Welfare | Mount Lebanon | ||
Rehabilitation of the Center | 90,940 | Welfare | Mount Lebanon | ||
Equipping the Center with Advanced Medical Equipment | 86,050 | Health | North | ||
Developing the Center for Children with Special Needs | 99,491 | Welfare | South | ||
Rehabilitation of the Center | 40,970 | Education | Mount Lebanon | ||
Rehabilitating and Equipping the Natasha Saad Popular Clinic | 112,271 | Health | South | ||
Renovation of the equipment for the Disposal of Landmines and Unexploded Cluster Munitions | 71,174 | Demining / UXO Clearance | South | ||
Equipping the School with Two Power Generators | 87,407 | Welfare | Mount Lebanon | ||
FY 2012 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
The Project for Improving School buses of Al-Basel School of Amira Charitable and Educational Association | 109,000 | Education | Bekaa | ||
The Project for Rehabilitation of Armenian Catholic School | 108,363 | Education | Bekaa | ||
The Project for Improving Medical Equipment of Association's Clinic in Laat | 55,600 | Health | Bekaa | ||
The Project for Rehabilitation of Dr. Nazih Bizri Health Center in Saida | 107,405 | Health | South | ||
The Project for Renovation of Equipment for Disposal of Unexploded Cluster Munitions in the Governorate of South Lebanon and Nabatieh | 83,879 | Demining / UXO Clearance | South | ||
The Project for Improvement of Equipment for the landmine Clearance Activity in the Casa of Batroun | 47,727 | Demining / UXO Clearance | North | ||
The Project for Equipping the Home of Tenderness of Anta Akhi | 49,412 | Welfare | Mount Lebanon | ||
The Project for Improving a School Bus for the School of Children with Special Needs in Aita El-Caab | 55,300 | Welfare | Nabatiyyeh | ||
The Project Improvement of Learning Environment at the Learning Center for the Deaf | 113,110 | Welfare | Mount Lebanon | ||
The Project for Improving the Transportation and learning Environment in Al-Hadi Institute for Deaf, Blind and Learning Disabilities | 101,950 | Education | Mount Lebanon | ||
FY 2013 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
The Project for Extension of Child Welfare Center in Nahr el Bared Palestine Refugee Camp | 89,850 | Education | North | ||
The Project for Rehabilitation of Haratch-Calouste Gulbenkian Secondary School | 121,916 | Education | Bekaa | ||
The Project for Procuring an Adapted Vehicle and a School Bus for Children with Disabilities | 90,639 | Welfare | Mount Lebanon | ||
The Project for Improving Medical Equipments of the Zgharta Community Clinic | 92,200 | Health | North | ||
Equipping the Primary Health Care Center to Support Syrian Refugees and Host Communities | 74,400 | Health | Mount Lebanon | ||
The Project for Equipping Kidney Dialysis Center in Hamshari Hospital | 95,610 | Health | South | ||
The Project for Equipping Intensive Care Unit at Batoul Hospital | 120,865 | Health | Bekaa | ||
The Project for Water Preservation and Management at Hima Kfar Zabad Wetlands and Springs | 89,937 | Water | Bekaa | ||
The Project for Equipping the Water Purification System in Public Schools in Sahel al Zaharani | 117,750 | Water | South | ||
The Project for Increasing Efficiency and Safety of Battle Area Clearance in Southern Lebanon | 118,270 | Demining / UXO Clearance | Nabatiyyeh | ||
FY 2014 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
The Project for Supporting Maintenance and Transport of the Secondhand Solid Waste Collection Cars for Al Koura | 70,519 | Waste Collection | Koura | ||
The Project for Provision of Medical Equipment for the Dispensary of Dekwaneh Municipality | 99,500 | health | Metn | ||
The Project for Providing the Equipment for Clearance of Landmines and Unexploded Cluster Munitions in Lebanon | 89,775 | Demining/ UXO clearance | Mount Lebanon, | ||
South Lebanon and Nabatieh | |||||
The Project for Equipping Pediatric Intensive Care Unit at Saida Governmental Hospital | 96,428 | Health | Saida | ||
The Project for the Clearance of Unexploded Cluster Munitions in the Governorate of Nabatieh | 294,708 | Demining/ UXO clearance | Marjayoun | ||
The Project for Rehabilitation of 13 Public Schools in Jabal Amel | 157,568 | Education | Marjayoun | ||
Improving the Water Supply Facilities in Menjez | 85,450 | Water | Akkar | ||
The Project for Extension of the Center for Children with Disabilities in Mar Elias Palestine Refugee Camp | 100,910 | Education | Beirut | ||
The Project for Rehabilitation of Andre Nahas Public School for Girls in El Mina | 91,310 | Education | Tripoli | ||
FY 2015 | |||||
Project Name | G/C Amount | Sector | Project Location | ||
The Project for Supporting Emergency Minefield and Battle Area Clearance in the Caza of West Bekaa | 631,717 | Demining/ UXO clearance | Bekaa | ||
The Project for Extension of the Community Center in Saida | 113,388 | Education | Saida | ||
The Project for Supporting Clearance of Landmines and Unexploded Ordnance in the Caza of Batroun | 258,020 | Demining/ UXO clearance | Batroun | ||
The Project for The Provision of Medical Equipment for the Al Rahma Medical Center in the Town of Chebaa | 105,407 | Health | Chebaa | ||
The Project for Providing the equipment for Forest Fire Prevention and Management in the caza of Chouf | 88,071 | Environment | Chouf | ||
The Project for Extension of the Center for Supporting People with Disabilities in the City of Nabatieh | 100,353 | Education | Nabatieh | ||
The Project for the Provision of Medical Equipment for the Social Development Centers in the Governorate of Nabatieh | 78,570 | Health | Nabatieh | ||
The Project for the Provision of Medical Equipment for the Socio-Medical Center in Bourj Hammoud | 54,802 | Health | Bourj Hammoud | ||
The Project for the Provision of Medical Equipment for the Al NADWAH dispensary in Qmatiye | 94,030 | Health | Qmatiye | ||
FY 2016 | |||||
Project Name | G/C Amount | Sector | Project Location | G/C Ceremony | Completion Ceremony |
The Project for the Clearance of Unexploded Cluster Munitions in the Caza of Sour | 408,046 | Demining / UXO Clearance | South Lebanon | ● | ○ |
The Project for the Clearance of Mines and Unexploded Cluster Munitions in Southern Lebanon | 529,472 | Demining / UXO Clearance | Nabatieh, South Lebanon | ● | |
The Project for Rehabilitating Nour al Mustaqbal School in Bab al Tabbaneh | 87,588 | Education | North Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for Rafik Hariri Governmental University Hospital | 90,850 | Health | Beirut | ● | ○ |
The Project for Constructing a New Building of the Municipal Medical Center in Bar Elias | 207,409 | Health | Bekaa | ● | ○ |
The Project for Rehabilitation of the Boarding Technical School in Fanar | 81,890 | Education | Mount Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for IRFAN Hospital in the Caza of Chouf | 82,612 | Health | Mount Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for Al Rawda Medical Center and Dar Al Wafaa Medical Center | 79,856 | Health | Mount Lebanon | ● | ○ |
The Project for the Clearance of Anti-personnel Mines in Caza of Marjayoun | 629,481 | Demining / UXO Clearance | Nabatieh | ● | |
FY 2017 | |||||
Project Name | G/C Amount | Sector | Project Location | G/C Ceremony | Completion Ceremony |
The Project for the Clearance of Mines in the Caza of Bint Jbeil | 444,864 | Demining / UXO Clearance | Nabatieh | ● | ○ |
The Project for the Clearance of Anti-personnel Mines in Caza of Marjayoun | 628,160 | Demining / UXO Clearance | Nabatieh | ● | |
The Project for Supporting Clearance of Landmines and Unexploded Ordnances in North Lebanon |
600,999 | Demining / UXO Clearance | North Lebanon | ● | |
The Project for Rehabilitation of El Ghubairi First Mixed Elementary Public School | 90,780 | Education | Mount Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for Secours Populair Medical Center in Saida |
71,224 | Health | South Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for Baakleen Medical Center | 89,647 | Health | Mount Lebanon | ● | ○ |
The Project for the Provision of Medical Equipment for Dr. Abdullah Al Rasi Governmental Hospital |
87,382 | Health | Akkar | ● | ○ |
The Project for the Provision of Medical Equipment for Meiss El Jabal Governmental Hospital |
90,712 | Health | Nabatieh | ● | ○ |
The Project for the Provision of Medical Equipment for Haifa Hospital and Hamshari Hospital of PRCS |
84,450 | Health | Beirut and Saida | ● | ○ |
The Project for Installing a Water Tank in Sohmor | 88,730 | Water | Bekaa | ● | ○ |
The Project for the Rehabilitation of the Electricity Network in Al Wazzan Area of Burj El Barajneh Palestine Refugee Camp | 90,900 | Electricity | Burj El Barajneh Palestine Refugee Camp | ● | |
The Project for the Provision of the Solid Waste Collection Cars for the Caza of Baalbek | 90,400 | Waste Management | Baalbek-El Hermel | ● | ○ |
FY 2018 | |||||
Project Name | G/C Amount | Sector | Project Location | G/C Ceremony | Completion Ceremony |
The Project for the Clearance of Anti-personnel Mines in Blue Line | 615,165 | Demining / UXO Clearance | Yarin & Bustan, Tyre | ● | |
The Project for the Clearance of Anti-personnel Mines in the Caza of Sour | 601,946 | Demining / UXO Clearance | Aalma Chaeb & Dhaira,Tyre | ● | |
The Project for the Provision of Medical Equipment to the Emergency Department of Haifa Hospital of PRCS | 88,800 | Health | Burj El Barajneh Palestine Refugee Camp | ● | ○ |
The Project for the Provision of Medical Equipment to the Municipal Primary Health Care Center in Hazmieh | 89,147 | Health | Hazmieh, Mount Lebanon | ● | ○ |
The Project for Rehabilitation of the Lily Shwayri Rehabilitation Center | 89,000 | Education | Hadat, Mount Lebanon | ● | |
The Project for the Equipping the Jowaya Technical School | 88,583 | Education | Jowaya,Tyre | ● | ○ |
The Project for the Provision of the Solid Waste Collection Cars and Sorting Equipment for the Union of Municipalities of Gharb Aala and Chahhar | 87,260 | Waste Management | Aley, Mount Lebanon | ● | |
The Project for the Provision of the Solid Waste Collection Cars for the Governorate of Baalbek-Hermel | 77,838 | Waste Management | Baalbek-El Hermel | ● | ○ |
The Project for Upgrading Minyara Waste Management Facility | 89,270 | Waste Management | Minyara, Akkar | ● | |
The Project for Supporting the Waste Management Initiative of the Municipality of Houch Moussa (Anjar) | 50,200 |
Waste Management |
Housh Moussa (Anjar) | ● | |
The Project for Providing the Equipment for Forest Fire Prevention and Management in Jabal Moussa | 63,402 | Environment | Keserwen - Jbeil, Mount Lebanon | ● | ○ |
The Project for Installing a Water Tank in Kfardenis | 37,450 | Water | Rachaya, Bekaa | ● |
FY 2019 | |||||
Project Name | G/C Amount | Sector | Project Location | G/C Ceremony | Completion Ceremony |
The Project for the Clearance of Anti-personnel Mines in Sour | 635,996 | Demining / UXO Clearance | Yarin & Bustan, Tyre | ● | |
The Project for the Clearance of Anti-personnel Mines in Blue Line | 625,743 | Demining / UXO Clearance | Aalma, Chaeb & Bustan, Tyr | ● | |
The Project for Supporting Clearance of Landmines and Unexploded Ordnances in North Lebanon | 579,281 | Demining / UXO Clearance | Batroun, Bcharre & Koura, North Lebanon Jbeil, Mount Lebanon |
● | |
The Project for the Provision of Medical Equipment to the Radiology Department of Haifa Hospital of PRCS | 86,060 | Health | Burj El Barajneh Palestine Refugee Camp, Mount Lebanon | ● | |
The Project for the Provision of Medical Equipment for Dar Al Ajaza Al Islamia Hospital | 87,058 | Health | Beirut | ● | |
The Project for the Provision of Medical Equipment to Saint Joseph Damour Association Dispensary | 77,375 | Health | Damour, Mount Lebanon | ● | |
Project for the Provision of Medical Equipment to Hamza Medical Center | 87,270 | Health | El Buss Palestine Refugee Camp, Tyre | ● | |
The Project for the Rehabilitation of Sbouba Public School | 58,385 | Education | Baalbek-El Hermel | ● | |
The Project for the Rehabilitation of Arida Public School | 73,890 | Education | Arida, Akkar | ● | |
The Project for the Provision of a Fire Fighting Truck for Southern Suburb Municipalities Federation | 125,219 |
Fire Prevention |
Dahie, Mount Lebanon | ● | |
